University Officials
Submitted by admin on Tue, 03/20/2012 - 12:22

Prof. Tomas B. Lopez Jr.
UNIVERSITY PRESIDENT
UNIVERSITY PRESIDENT
| OFFICE OF THE PRESIDENT | ||
|---|---|---|
| Office/Center | Name | Designation |
| Legal Office | Atty. Jewel D. Bulos | Legal Counsel |

Dr. Edita I. Chan
EXECUTIVE VICE-PRESIDENT
EXECUTIVE VICE-PRESIDENT
| OFFICES UNDER THE EXECUTIVE VICE PRESIDENT | |||
|---|---|---|---|
| Office/Center | Name | Designation | |
| Registrar's Office | Ms. Ellen Ruth B. Punzalan | University Registrar | |
| Quality Management & Development Center | Dr. Dalisay G. Brawner | Executive Director | |
| Office of Student Affairs | Dr. Norma D. Camunay | Executive Director | |
| Center for Student and Cultural Affairs | Ms. Florabel J. Berenguela | Director | |
| Makati Consortium for Educational Scholars | Prof. Analiza F. Arcega | Director | |
| Guidance and Counseling Center | Ms. Teresita R. Tapalla | Director | |
| Planning Center | Engr. Luke Ivan B. Moro | Director | |
| Corporate Communication Center | Ms. Cynthia Margaretta L. Jose | Director | |
| Extension and Livelihood Education Center | Ms. Reneliza M. Ferrer | Director | |
| Makati Training, Placement and Livelihood Consortia | Prof. Apollo F. Mambiar | Program Manager | |

Dr. Elyxzur C. Ramos
UNIVERSITY SECRETARY
UNIVERSITY SECRETARY
| OFFICES UNDER THE UNIVERSITY SECRETARY | |||
|---|---|---|---|
| Office/Center | Name | Designation | |
| Center for Resource and Institutional Networking | Ms. Stacy Marie C. Alfonso | Director | |
| OJT and Placement Services Center | Ms. Juvy B. Hermosura | Director | |
| Center for Alumni Affairs | Mrs. Cristeta Evangelio | Director | |

Prof. Adelina S. Patriarca
VICE-PRESIDENT FOR
ACADEMIC AFFAIRS
VICE-PRESIDENT FOR
ACADEMIC AFFAIRS
| OFFICES UNDER THE VICE PRESIDENT FOR ACADEMIC AFFAIRS | |||
|---|---|---|---|
| Office/Center | Name | Designation | |
| Higher School (K to 12) | Dr. Dalisay G. Brawner | Presidential Assistant for Higher School | |
| Dr. Milagros Lourdes M. Torres | Executive Director | ||
| Dr. Gloria G. Mallari | Principal | ||
| Office/Center | Name | Designation |
| Special Graduate Program | Dr. Ma. Rowella D. Baliao | Director |
| Accreditation Program | Dr. Amelia P. Paje | Director |
| Research and Library Resource Center | Prof. Bernadette C. Daran | Director |
| Testing and Admission Center and Concurrent Center Secretary of NSTP | Mr. Niño E. Faustino | Director |
| Office/Center | Name | Designation |
| College of Arts, Sciences and Education | Dr. Teresa D. Solero | Dean Concurrent Head, Graduate Programs |
| College of Computer Science | Engr. Estrella O. Chan | Dean |
| College of Governance and Public Policy | Prof. Ederson Delos Trino Tapia | Dean |
| College of Technology Management | Prof. Eliseo T. Co | Dean |
| College of Allied Health Studies | Dr. Elyxur C. Ramos | Dean |
| Center for Performing and Digital Arts | Prof. Mary Acel D. German | Dean |
| Design Center for Nation Building | Prof. Analie T. Sancho | Executive Director |
| Center for Human Kinesthetics | Prof. Bernardo T. Ombrog | Executive Director |
| College of Business Administration | Prof. Jose Emmerico P. Cruz | Dean |

Prof. Raymundo P. Arcega
VICE-PRESIDENT FOR
ADMINISTRATION AND
FINANCE
VICE-PRESIDENT FOR
ADMINISTRATION AND
FINANCE
| OFFICES UNDER THE VICE PRESIDENT FOR ADMINISTRATION AND FINANCE |
|---|
| FINANCE CLUSTER | ||
|---|---|---|
| Office/Center | Name | Designation |
| Accounting Office | Mrs. Aurora Serrano | Department Head |
| Mrs. Diana Romero Simangan | Section Head, General Records and Special Accounts Unit | |
| Mr. Arturo Tesorero | Section Head, Student Accounts Unit | |
| Mrs. Cristina Lao Ang | Section Head, Disbursement and Processing Unit | |
| Budget Office | Mrs. Leonila Querijero | Department Head |
| Ms. Flordeliza N. Silva | Section Head, Internal Audit Services | |
| Dr. Bea Nacinopa | Section Head, Budgeting Services | |
| Cash Office | Mrs. Angelita Benedicto | Department Head |
| Mr. Charlie Badillo | Petty Cash Officer | |
| Ms. Susan Ortouste | Disbursing Officer, Special Projects | |
| FACILITIES MANAGEMENT CLUSTER | ||
|---|---|---|
| Office/Center | Name | Designation |
| Supply and Property Management Office | Ms. Thelma Villanueva | Department Head |
| Mr. Orlando Benedicto | Section Head, Procurement and Reproduction Unit | |
| Prof. Eden Rafallo | Section Head, Science Laboratories | |
| Mr. Pablo Napao | Section Head, Inventory and Disposal Unit and Computer, Digital and Technology Laboratories | |
| Mrs. Maricel Mendoza | Section Head, Receiving, Storage and Distribution Units | |
| General Services Office | Engr. Danilo Enriquez | Department Head |
| Engr. Mario Cruz | Section Head, Technical Service Units | |
| Mrs. Violeta Lazo | Coordinator, Auxiliary Services | |
| Mr. Joselito Dionisio | Coordinator, Special Projects | |
| University Facilities Reservation Office | Mrs. Amelita Nazareno | Department Head |
| Mr. Rhundolf Ravanes | Coordinator, Reservations for Facilities and Transportation Services | |
| Mr. Pablo Villanueva | Coordinator, Reservations for Sports Facilities | |
| HUMAN RESOURCES MANAGEMENT CLUSTER | ||
|---|---|---|
| Office/Center | Name | Designation |
| Human Resource Management Office | Engr. Sheila Villanueva | Department Head |
| Mrs. Josefina Roxas | Section Head, Leave Administration | |
| Mrs. Lilia Soronio | Section Head, Training, Research and Development | |
| Mrs. Cheriss Ramos-Papa | Section Head, Recruitment and Placement | |
| Mrs. Venus Catuncan | Section Head, Compensation and Benefits | |
| Ms. Emmie Faustino | Section Head, Records and Monitoring and Coordinator, Academic Support Group | |
| Mrs. Mary Janet E. Pide | Section Head, Hr Communications and Training Officer | |
| Medical and Dental Office | Dr. Ma. Linda Ramirez | Department Head |
| Dr. Cely Molines | Section Head, Dental Services Unit | |
| Occupational Safety and Health Center | Mrs. Elizabeth Fernandez | Director |
| ACADEMIC SUPPORT CLUSTER | ||
|---|---|---|
| Office/Center | Name | Designation |
| Information Technology Center | Prof. Jennifer Sinchioco-Talahiban | Director |
| Mr. Jonathan B. Canapi | Coordinator, Software Development Unit | |
| Mr. Rjay L. Ortiz | Coordinator, Technical Support Unit | |
| Athletics Development Center | Prof. Dominador Lera | Director |
| Prof. Dominador Lera | Coordinator for Linkages | |
| Prof. Michael Tolentino | Coordinator for Training and Development Programs | |
| Center for the Culture and Arts | Prof. Stanley Rovira | Director |
| University Media Center | Mr. Alfred Borres | Operations Head, Animation Facilities |
| Ms. Abby Arcangel | Operations Head, Broadcasting Facilities | |
