Budget Management Office
The Budget Management Office is responsible for the appropriation of funds to various offices of the University. It reviews budget proposals of the different offices and colleges and consolidates these to a university budget. To ensure that funds are properly allocated, an inherent function of the office is to audit the use of funds which then serves as input in the preparation of a more responsive annual budget.
Vision
The Budget and Internal Audit Office envision an efficient perception of the needed fund allocation for the operations of the university as projected in its Annual Investment Plan. It also aspires to keep a financial check and balance through systematic audit of records and/or financial transactions.
Mission
The Budget and Internal Audit Office is committed to objectively assess and evaluate all budgetary concerns of the university.
It is also bound to perform audit of all expenditures to ensure that allocations are dedicated for the purpose with which these are granted so that the university could function effectively and efficiently. With these endeavors, the wise spending of taxpayers money for educational purposes is assured.
Core Values
Transparency
Objectivity
Accountability
Office Functions
Budget Preparation
- Oversees the preparation of the University Annual Budget making sure that all projects, programs, and activities proposed are included in the approved Annual Investment Plan (AIP) of the University.
- Reviews and finalizes the proposed university budget for submission to the City Budget for approval.
- Processes requests for budget augmentation, realignment, revision or reclassification when necessary for the successful and prompt implementation of projects, programs, and activities.
Budget Execution
- Disseminates the approved budget to the different centers, colleges, and offices and monitors progress of implementation of projects. Issues reminders on the utilization of approved projects, programs, and activities.
- Ensures timely preparation of Certification on Appropriations, Funds and Obligation of Allotment (CAFOA) for all university transactions, i.e., request for cash advances, purchase requests, payrolls, reimbursements, and others.
Budget Accountability and Internal Audit
- Records all processed CAFOA to monitor the implementation of approved projects and provide management with the budget utilization rates.
- Ensures that pertinent rules and regulations on the use of public funds are complied with by conducting audit and review of transactions or university records.
Office Leadership
Zosima A. Datuin, CPA
Office Head, BMO
Ms. Zosima Austria Datuin, CPA finished her Bachelor’s Degree in Accountancy at University of Luzon, Dagupan City. She started her career with private companies long before she decided to join the public sector. Eventually, she joined the University of Makati as Supply Officer in 2012 and was appointed as the Officer-in-Charge of the Accounting Office in 2019. She then became the Executive Assistant to the Vice President for Finance in 2020, before being appointed as the head of the Formerly Budget and Internal Audit Office (BIAO) under the Budget Management Office (BMO) in 2021.
Administrators & Staff
Zosima A. Datuin | Administrative Officer V |
Oscar U. Rivera | Local Treasury Operations Officer II |
Charlie V. Badillo | Administrative Assistant VI |
Crizzia N. Fanuga | Accountant I |
Cherry M. Ampig | Administrative Aide III |
Full Disclosure Documents
Budget Utilization (January 2022)
File Name | Download Link |
University Of Makati- SEF (PPMP) Monitoring As of January 2022 | View | PDF |
University Of Makati- PPMP Monitoring As of January 2022 | View | PDF |
University Of Makati- MTLC PPMP Monitoring As of January 2022 | View | PDF |
University Of Makati- Budget Utilization As of January 2022 | View | PDF |
Endorsement – UMAK- Budget Utilization As of January 2022 | View | PDF |
Budget Utilization (February 2022)
File Name | Download Link |
University Of Makati- SEF (PPMP) Monitoring As of February 28, 2022 | View | PDF |
University Of Makati- PPMP Monitoring As of February 28, 2022 | View | PDF |
University Of Makati- MTLC PPMP Monitoring As of February 28, 2022 | View | PDF |
University Of Makati- Budget Utilization As of February 28,2022 | View | PDF |
Endorsement – UMAK- Budget Utilization As of February 28, 2022 | View | PDF |
Budget Utilization (March 2022)
File Name | Download Link |
University Of Makati- SEF (PPMP) Monitoring As of March 31, 2022 | View | PDF |
University Of Makati- PPMP Monitoring As of March 31, 2022 | View | PDF |
University Of Makati- MTLC PPMP Monitoring As of March 31, 2022 | View | PDF |
University Of Makati- Budget Utilization As of March 31, 2022 | View | PDF |
Endorsement – UMAK- Budget Utilization As of March 31, 2022 | View | PDF |
Budget Utilization (April 2022)
File Name | Download Link |
University Of Makati- SEF (PPMP) Monitoring As of April 30, 2022 | View | PDF |
University Of Makati- PPMP Monitoring As of April 30,2022 | View | PDF |
University Of Makati- MTLC PPMP Monitoring As of April 30, 2022 | View | PDF |
University Of Makati- Budget Utilization As of April 30,2022 | View | PDF |
Endorsement – UMAK- Budget Utilization As of April 30, 2022 | View | PDF |
Budget Utilization (May 2022)
File Name | Download Link |
University Of Makati- SEF (PPMP) Monitoring As of May 31, 2022 | View | PDF |
University Of Makati- PPMP Monitoring As of May 31, 2022 | View | PDF |
University Of Makati- MTLC PPMP Monitoring As of May 31, 2022 | View | PDF |
University Of Makati- Budget Utilization As of May 31, 2022 | View | PDF |
Endorsement – UMAK- Budget Utilization As of May 31, 2022 | View | PDF |
Budget Utilization (June 2022)
File Name | Download Link |
University Of Makati- SEF (PPMP) Monitoring As of June 30, 2022 | View | PDF |
University Of Makati- PPMP Monitoring As of June 30, 2022 | View | PDF |
University Of Makati- MTLC PPMP Monitoring As of June 30, 2022 | View | PDF |
University Of Makati- Budget Utilization As of June 30, 2022 | View | PDF |
Endorsement – UMAK- Budget Utilization As of June 30, 2022 | View | PDF |
PPMP Utilization As of June 2022 | View | EXCEL |
Budget Utilization (July 2022)
File Name | Download Link |
University Of Makati- SEF (PPMP) Monitoring As of July 31, 2022 | View | PDF |
University Of Makati- PPMP Monitoring As of July 31, 2022 | View | PDF |
University Of Makati- MTLC PPMP Monitoring As of July 31, 2022 | View | PDF |
University Of Makati- Budget Utilization As of July 31, 2022 | View | PDF |
Endorsement – UMAK- Budget Utilization As of July 31, 2022 | View | PDF |
University Of Makati- PPMP Monitoring As of July 31, 2022 | View | EXCEL |
PPMP Utilization As of July 2022 | View | EXCEL |
2023 UMAK – Schedule Milestone of Activities | View | EXCEL |
Budget Utilization (August 2022)
File Name | Download Link |
University Of Makati- SEF (PPMP) Monitoring As of August 31, 2022 | View | PDF |
University Of Makati- PPMP Monitoring As of August 31, 2022 | View | PDF |
University Of Makati- MTLC PPMP Monitoring As of August 31, 2022 | View | PDF |
University Of Makati- Budget Utilization As of August 31, 2022 | View | PDF |
Endorsement – UMAK- Budget Utilization As of August 31, 2022 | View | PDF |
Contact Information
ZOSIMA A. DATUIN
Department Head, Budget Management Office
Direct Line: 8883-1865
The University of Makati (UMak) is a locally funded university of the local government of Makati and is recognized by Commission on Higher Education. Learn More